Tournament 5 (ACA)
1W2L
Games
3
Record
1–2
Pts scored
105
Pts allowed
114
Games
MAY 23
Game 1 · V1 Cowboys
East Court
43 – 29
WMAY 23
Game 2 · ATX Future
East
44 – 48
LMAY 23
Game 3 · 4700 TR N -A - Black
North
18 – 37
LTournament leaders
Points / G
3 GP · 41 total
13.7
Rebounds / G
3 GP · 24 total
8.0
Assists / G
3 GP · 5 total
1.7
Steals / G
3 GP · 15 total
5.0
Player stats
Totals across 3 games
| Player | GP | PTS | PPG | FG | 3PT | FT | REB | RPG | AST | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 41 | 13.7 | 18-59 31% | 3-14 21% | 2-9 22% | 11 | 3.7 | 2 | 15 | 0 | 12 | +9 | |
| 3 | 23 | 7.7 | 10-26 38% | 3-8 38% | 0-0 0% | 19 | 6.3 | 4 | 8 | 1 | 14 | +25 | |
| 3 | 21 | 7.0 | 7-29 24% | 0-4 0% | 7-18 39% | 17 | 5.7 | 5 | 3 | 0 | 10 | +3 | |
| 3 | 9 | 3.0 | 4-14 29% | 1-6 17% | 0-0 0% | 1 | 0.3 | 4 | 5 | 0 | 6 | +3 | |
| 3 | 5 | 1.7 | 1-8 13% | 0-1 0% | 3-4 75% | 4 | 1.3 | 0 | 5 | 0 | 5 | +1 | |
| 3 | 4 | 1.3 | 2-6 33% | 0-1 0% | 0-0 0% | 12 | 4.0 | 1 | 3 | 1 | 7 | +10 | |
| 3 | 2 | 0.7 | 0-5 0% | 0-0 0% | 2-2 100% | 24 | 8.0 | 2 | 5 | 1 | 3 | +26 | |
| Totals | 105 | 42-147 29% | 7-34 21% | 14-33 42% | 88 | 18 | 44 | 3 | 57 | 77 |







