Motiv8 · 7th Grade White
44
LossVS
ATX Future
48
4 pt lossGame leaders
Box score
Click a player for their season profile
| Player | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 10-22 45% | 1-5 20% | 1-3 33% | 2 | 1 | 3 | 0 | 7 | 0 | 6 | 1 | +12 | |
| 10 | 3-15 20% | 0-2 0% | 4-12 33% | 6 | 1 | 7 | 2 | 1 | 0 | 5 | 5 | -5 | |
| 7 | 3-8 38% | 1-2 50% | 0-0 0% | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | +8 | |
| 3 | 1-5 20% | 1-3 33% | 0-0 0% | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | +3 | |
| 2 | 1-2 50% | 0-0 0% | 0-0 0% | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | +4 | |
| 0 | 0-3 0% | 0-0 0% | 0-0 0% | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | -3 | |
| 0 | 0-2 0% | 0-0 0% | 0-0 0% | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | +11 | |
| Totals | 44 | 18-57 32% | 3-12 25% | 5-15 33% | 19 | 13 | 32 | 6 | 15 | 1 | 19 | 14 | 30 |







