Motiv8 · 7th Grade White
18
LossVS
4700 TR N -A - Black
37
19 pt lossGame leaders
Box score
Click a player for their season profile
| Player | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2-14 14% | 1-5 20% | 1-6 17% | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | -10 | |
| 4 | 1-4 25% | 0-1 0% | 2-2 100% | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | +5 | |
| 4 | 2-7 29% | 0-1 0% | 0-1 0% | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 1-3 33% | 0-2 0% | 0-0 0% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | |
| 2 | 1-7 14% | 0-1 0% | 0-0 0% | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | |
| 0 | 0-2 0% | 0-0 0% | 0-0 0% | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | +5 | |
| 0 | 0-2 0% | 0-0 0% | 0-0 0% | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | +2 | |
| Totals | 18 | 7-39 18% | 1-10 10% | 3-9 33% | 11 | 12 | 23 | 4 | 7 | 1 | 14 | 5 | 1 |







