Tournament 6 (ACA)
2W1L
Games
3
Record
2–1
Pts scored
97
Pts allowed
88
Games
JUN 14
Game 1 · Momba Mentality
South
44 – 30
WJUN 14
Game 2 · Texas Hardwork
West
32 – 28
WJUN 14
Game 3 · SAHE (MOE)
West
21 – 30
LTournament leaders
Points / G
3 GP · 27 total
9.0
Rebounds / G
3 GP · 18 total
6.0
Assists / G
3 GP · 5 total
1.7
Steals / G
3 GP · 10 total
3.3
Player stats
Totals across 3 games
| Player | GP | PTS | PPG | FG | 3PT | FT | REB | RPG | AST | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 27 | 9.0 | 13-26 50% | 0-1 0% | 1-7 14% | 7 | 2.3 | 2 | 10 | 0 | 11 | +16 | |
| 3 | 22 | 7.3 | 9-15 60% | 0-0 0% | 4-6 67% | 16 | 5.3 | 0 | 2 | 0 | 1 | +31 | |
| 3 | 13 | 4.3 | 6-10 60% | 0-0 0% | 1-3 33% | 15 | 5.0 | 0 | 7 | 3 | 8 | +24 | |
| 3 | 12 | 4.0 | 5-14 36% | 0-3 0% | 2-8 25% | 18 | 6.0 | 5 | 4 | 2 | 4 | +22 | |
20 Justin | 3 | 8 | 2.7 | 2-8 25% | 0-0 0% | 4-6 67% | 3 | 1.0 | 1 | 3 | 1 | 4 | +4 |
| 3 | 6 | 2.0 | 2-6 33% | 2-3 67% | 0-0 0% | 0 | 0.0 | 1 | 2 | 0 | 8 | -3 | |
| 3 | 5 | 1.7 | 2-5 40% | 1-2 50% | 0-0 0% | 1 | 0.3 | 2 | 1 | 0 | 1 | +5 | |
| 3 | 2 | 0.7 | 1-7 14% | 0-0 0% | 0-0 0% | 8 | 2.7 | 3 | 5 | 0 | 3 | +9 | |
| 3 | 2 | 0.7 | 1-12 8% | 0-0 0% | 0-0 0% | 4 | 1.3 | 2 | 4 | 0 | 5 | -4 | |
| 3 | 0 | 0.0 | 0-0 0% | 0-0 0% | 0-0 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 97 | 41-103 40% | 3-9 33% | 12-30 40% | 72 | 16 | 38 | 6 | 45 | 104 |








