Motiv8 · 7th Grade White
21
LossVS
SAHE (MOE)
30
9 pt lossGame leaders
Box score
Click a player for their season profile
| Player | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5-8 63% | 0-1 0% | 1-2 50% | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | +10 | |
| 4 | 2-4 50% | 0-0 0% | 0-0 0% | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 3 | 1-4 25% | 0-2 0% | 1-2 50% | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | +4 | |
| 2 | 1-2 50% | 0-0 0% | 0-0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | -2 | |
20 | 1 | 0-1 0% | 0-0 0% | 1-2 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0-0 0% | 0-0 0% | 0-0 0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | +3 | |
| 0 | 0-0 0% | 0-0 0% | 0-0 0% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | |
| 0 | 0-3 0% | 0-0 0% | 0-0 0% | 3 | 1 | 4 | 0 | 2 | 2 | 4 | 3 | +1 | |
| 0 | 0-0 0% | 0-0 0% | 0-0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0-1 0% | 0-1 0% | 0-0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| Totals | 21 | 9-23 39% | 0-4 0% | 3-6 50% | 9 | 8 | 17 | 2 | 6 | 4 | 15 | 10 | 18 |








