Tournament 4 (TMI Episcopal)
3W0L
Games
3
Record
3–0
Pts scored
134
Pts allowed
39
Games
MAY 17
Game 1 · Texas Prime
Court 2
55 – 17
WMAY 17
Game 2 · Surge
Court 1
48 – 10
WMAY 17
Game 3 · Build
Court 1
31 – 12
WTournament leaders
Points / G
3 GP · 31 total
10.3
Rebounds / G
3 GP · 20 total
6.7
Assists / G
3 GP · 7 total
2.3
Steals / G
3 GP · 12 total
4.0
Player stats
Totals across 3 games
| Player | GP | PTS | PPG | FG | 3PT | FT | REB | RPG | AST | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 31 | 10.3 | 14-32 44% | 2-7 29% | 1-2 50% | 5 | 1.7 | 0 | 10 | 0 | 5 | +22 | |
| 3 | 20 | 6.7 | 10-19 53% | 0-0 0% | 0-2 0% | 20 | 6.7 | 4 | 5 | 5 | 3 | +40 | |
| 3 | 19 | 6.3 | 8-24 33% | 1-5 20% | 2-4 50% | 11 | 3.7 | 1 | 12 | 0 | 1 | +24 | |
| 3 | 18 | 6.0 | 8-22 36% | 0-3 0% | 2-6 33% | 10 | 3.3 | 0 | 5 | 0 | 4 | +11 | |
| 3 | 14 | 4.7 | 6-12 50% | 0-1 0% | 2-4 50% | 5 | 1.7 | 3 | 6 | 0 | 2 | +18 | |
| 3 | 12 | 4.0 | 1-4 25% | 0-0 0% | 10-20 50% | 11 | 3.7 | 1 | 2 | 0 | 0 | +13 | |
| 3 | 8 | 2.7 | 4-13 31% | 0-1 0% | 0-0 0% | 4 | 1.3 | 7 | 9 | 0 | 1 | +18 | |
| 3 | 8 | 2.7 | 1-6 17% | 0-2 0% | 6-7 86% | 2 | 0.7 | 2 | 3 | 0 | 2 | +7 | |
| 3 | 2 | 0.7 | 1-4 25% | 0-1 0% | 0-0 0% | 5 | 1.7 | 0 | 4 | 0 | 2 | +6 | |
| 3 | 2 | 0.7 | 1-10 10% | 0-5 0% | 0-2 0% | 2 | 0.7 | 1 | 5 | 0 | 2 | -3 | |
| 3 | 0 | 0.0 | 0-0 0% | 0-0 0% | 0-0 0% | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 134 | 54-146 37% | 3-25 12% | 23-47 49% | 75 | 19 | 61 | 5 | 22 | 156 |











