Motiv8 · 7th Grade White
48
WinVS
Surge
10
38 pt winGame leaders
Box score
Click a player for their season profile
| Player | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6-6 100% | 0-0 0% | 0-0 0% | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | +19 | |
| 7 | 3-6 50% | 0-0 0% | 1-4 25% | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | +6 | |
| 6 | 3-7 43% | 0-1 0% | 0-0 0% | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | +3 | |
| 5 | 1-3 33% | 0-0 0% | 3-4 75% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | +5 | |
| 4 | 2-6 33% | 0-0 0% | 0-0 0% | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | +8 | |
| 4 | 0-1 0% | 0-0 0% | 4-6 67% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 3 | 1-5 20% | 0-1 0% | 1-2 50% | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | +4 | |
| 3 | 1-3 33% | 0-0 0% | 1-2 50% | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | +4 | |
| 2 | 1-2 50% | 0-0 0% | 0-0 0% | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | +4 | |
| 2 | 1-4 25% | 0-1 0% | 0-2 0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | |
| 0 | 0-0 0% | 0-0 0% | 0-0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 19-43 44% | 0-3 0% | 10-20 50% | 16 | 9 | 25 | 10 | 22 | 0 | 10 | 5 | 61 |











