Tournament 3 — Cornerstone
2W1L
Games
3
Record
2–1
Pts scored
107
Pts allowed
75
Games
MAY 2
Game 1 · Raiders
vs Raiders
27 – 41
LMAY 2
Game 2 · Jr Rough Riders
@ Jr Rough Riders
53 – 14
WMAY 2
Game 3 · Young Pro
@ Young Pro
27 – 20
WTournament leaders
Points / G
3 GP · 21 total
7.0
Rebounds / G
3 GP · 28 total
9.3
Assists / G
3 GP · 5 total
1.7
Steals / G
3 GP · 8 total
2.7
Player stats
Totals across 3 games
| Player | GP | PTS | PPG | FG | 3PT | FT | REB | RPG | AST | STL | BLK | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | 7.0 | 10-20 50% | 0-1 0% | 1-4 25% | 28 | 9.3 | 2 | 8 | 2 | 2 | +46 | |
| 3 | 21 | 7.0 | 7-25 28% | 2-7 29% | 5-10 50% | 17 | 5.7 | 3 | 6 | 0 | 2 | +22 | |
| 3 | 20 | 6.7 | 7-31 23% | 1-7 14% | 5-6 83% | 20 | 6.7 | 5 | 4 | 1 | 7 | +18 | |
| 3 | 18 | 6.0 | 6-20 30% | 2-7 29% | 4-8 50% | 6 | 2.0 | 2 | 2 | 2 | 6 | +6 | |
| 3 | 10 | 3.3 | 4-8 50% | 0-3 0% | 2-2 100% | 3 | 1.0 | 0 | 2 | 0 | 3 | +8 | |
| 3 | 7 | 2.3 | 3-13 23% | 0-1 0% | 1-4 25% | 5 | 1.7 | 0 | 7 | 0 | 3 | +3 | |
| 3 | 5 | 1.7 | 2-8 25% | 1-3 33% | 0-1 0% | 2 | 0.7 | 4 | 6 | 0 | 4 | +6 | |
| 3 | 3 | 1.0 | 1-8 13% | 0-4 0% | 1-2 50% | 2 | 0.7 | 1 | 1 | 0 | 5 | -6 | |
| 2 | 2 | 1.0 | 1-2 50% | 0-0 0% | 0-0 0% | 6 | 3.0 | 2 | 1 | 0 | 1 | +9 | |
| Totals | 107 | 41-135 30% | 6-33 18% | 19-37 51% | 89 | 19 | 37 | 5 | 33 | 112 |









