Motiv8 · 7th Grade White
22
WinVS
Hoopsterz
7
15 pt winGame leaders
Box score
Click a player for their season profile
| Player | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4-7 57% | 0-0 0% | 2-5 40% | 3 | 3 | 6 | 0 | 2 | 3 | 2 | 1 | +13 | |
| 5 | 2-5 40% | 1-1 100% | 0-0 0% | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | +5 | |
| 3 | 1-6 17% | 0-1 0% | 1-4 25% | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | +3 | |
| 3 | 1-1 100% | 1-1 100% | 0-0 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 1 | 0-2 0% | 0-0 0% | 1-2 50% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | |
| 0 | 0-0 0% | 0-0 0% | 0-0 0% | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | +6 | |
| 0 | 0-1 0% | 0-0 0% | 0-0 0% | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | -1 | |
| 0 | 0-3 0% | 0-1 0% | 0-2 0% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | -5 | |
| Totals | 22 | 8-25 32% | 2-4 50% | 4-13 31% | 9 | 8 | 17 | 6 | 13 | 3 | 12 | 2 | 23 |








